79Nailbiter
· FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US ABCncaa.com · Neyland Stadium
ALA -8, Third Saturday in October, playoff stakes, a live underdog
85Closeness
87Quality
79Stakes
80Rivalry
37Pace
50Form
Verdict
skip
Spoiler-free. The result stays hidden unless you open it.
Show the result
10-26 · excitement 3.6 · lead changes 9 ·
The biggest swing came in the second quarter: one play moved Alabama's chances by 13 points.
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | Disney+ (ESPN) (selected games) wide selection of college games on ESPN via Disney+DAZN (selected games) |
| Sweden | Disney+ (ESPN) (selected games) wide selection of college games on ESPN via Disney+DAZN (selected games) |
| Germany | Disney+ (ESPN) (selected games) wide selection of college games on ESPN via Disney+DAZN (selected games) |
| United Kingdom | Disney+ (ESPN) (selected games) wide selection of college games on ESPN via Disney+DAZN (one free game a week) more games on the paid tier |
| United States | ABC (listed for this game) |
| Elsewhere | ncaa.com (the league’s own site) |
Wrong or out of date? Tell us.