51Nailbiter
·
FI Viaplay · SE Viaplay · DE DAZN · UK not shown (3pm blackout) · US Paramount+efl.com · Deepdale
West Brom 49%, draw 26%, 24th v 5th, promotion/relegation stakes
95Closeness
33Quality
63Stakes
0Rivalry
33Pace
28Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|
| Finland | Viaplay (all matches) V Sport · every match to 2028 |
|---|
| Sweden | Viaplay (all matches) |
|---|
| Germany | DAZN (all matches) |
|---|
| United Kingdom | Sky Sports, not this one: Saturday 3pm blackout Sky Sports, Sky Sports+ |
|---|
| United States | Paramount+ (listed for this match) |
|---|
| Elsewhere | efl.com (the league’s own site) |
|---|
Wrong or out of date? Tell us.
Teams
Same dayother Championship matches