63Nailbiter
·
FI Viaplay · SE Viaplay · DE DAZN · UK not shown (3pm blackout) · US Paramount+efl.com · London Stadium
West Ham 56%, draw 22%, 2nd v 7th, O/U 3.5 goals
90Closeness
70Quality
51Stakes
0Rivalry
100Pace
58Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|
| Finland | Viaplay (all matches) V Sport · every match to 2028 |
|---|
| Sweden | Viaplay (all matches) |
|---|
| Germany | DAZN (all matches) |
|---|
| United Kingdom | Sky Sports, not this one: Saturday 3pm blackout Sky Sports, Sky Sports+ |
|---|
| United States | Paramount+ (listed for this match) |
|---|
| Elsewhere | efl.com (the league’s own site) |
|---|
Wrong or out of date? Tell us.
Teams
Same dayother Championship matches