37Nailbiter
· FI Viaplay · SE Viaplay, Prime Video · DE Sky · UK Sky Sports, TNT Sports · US USA Net, Universopremierleague.com · Tottenham Hotspur Stadium
Spurs 61%, draw 21%, 20th v 16th
85Closeness
27Quality
40Stakes
0Rivalry
33Pace
28Form
Verdict
maybe
Spoiler-free. The result stays hidden unless you open it.
Show the result
3-1 · excitement 6.5 · lead changes 0 · good
The last goal came in the 96th minute, Ben Davies.
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | Viaplay (all matches) V Sport 1, 2, + |
| Sweden | Viaplay (selected matches) split with Prime Video unverifiedPrime Video (selected matches) split with Viaplay unverified |
| Germany | Sky (all matches) Sky Sport · to 2030-31 |
| United Kingdom | Sky Sports (all matches outside the Saturday 3pm blackout) Sky Sports, NOWTNT Sports (all matches outside the Saturday 3pm blackout) |
| United States | USA Net, Universo (listed for this match) |
| Elsewhere | premierleague.com (the league’s own site) |
Wrong or out of date? Tell us.