76Nailbiter
· FI Viaplay · SE Viaplay, Prime Video · DE Sky · UK not shown (3pm blackout) · US NBC, Peacock, Telemundopremierleague.com · Etihad Stadium
Man City 55%, draw 23%, 1st v 3rd, title/Europe/relegation stakes, O/U 3.5 goals, both in form
91Closeness
97Quality
70Stakes
0Rivalry
100Pace
84Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | Viaplay (all matches) V Sport 1, 2, + |
| Sweden | Viaplay (selected matches) split with Prime Video unverifiedPrime Video (selected matches) split with Viaplay unverified |
| Germany | Sky (all matches) Sky Sport · to 2030-31 |
| United Kingdom | Sky Sports, not this one: Saturday 3pm blackout Sky Sports, NOWTNT Sports, not this one: Saturday 3pm blackout |
| United States | NBC (selected matches) NBC, USA Network, CNBC, SyfyPeacock (selected matches)Telemundo (selected matches) Telemundo, Universo · Spanish-language |
| Elsewhere | premierleague.com (the league’s own site) |
Wrong or out of date? Tell us.