57Nailbiter
· FI Disney+ · SE Disney+ · DE DAZN · UK Premier Sports, Disney+ · US ESPN Deportes, ESPN+laliga.com · Estadio La Cartuja
Betis 67%, draw 19%, 4th v 20th, title/Europe/relegation stakes, Andalucía, O/U 3.5 goals
78Closeness
39Quality
62Stakes
53Rivalry
100Pace
55Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | Disney+ (all matches) all 380 matches from 2026-27 |
| Sweden | Disney+ (all matches) |
| Germany | DAZN (all matches) to 2031 |
| United Kingdom | Premier Sports (selected matches)Disney+ (selected matches) the Saturday evening match |
| United States | ESPN Deportes, ESPN+ (listed for this match) |
| Elsewhere | laliga.com (the league’s own site) |
Wrong or out of date? Tell us.