38Nailbiter
· FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Prime Videonfl.com · AT&T Stadium
DAL 69%
85Closeness
34Quality
10Stakes
0Rivalry
50Pace
50Form
Verdict
maybe
Spoiler-free. The result stays hidden unless you open it.
Show the result
24-16 · excitement 3.6 · lead changes 1 · comeback, upset
The biggest swing came in the final quarter: one play moved Buccaneers's chances by 20 points.
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | DAZN (all games) NFL Game PassRuutu (selected games) Ruutu+ |
| Sweden | Disney+ (ESPN) (selected games) up to seven games a week and RedZone, 2026 to 2028DAZN (all games) NFL Game Pass |
| Germany | RTL (selected games) free-to-airDAZN (all games) DAZN, NFL Game Pass |
| United Kingdom | Sky Sports (selected games) 2025 to 2028Channel 5 (selected games) free-to-airDAZN (all games) NFL Game Pass |
| United States | Prime Video (listed for this game) |
| Elsewhere | nfl.com (the league’s own site) |
Wrong or out of date? Tell us.