51Nailbiter
· FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US NFL Netnfl.com · Wembley Stadium
JAX 54%
100Closeness
45Quality
44Stakes
0Rivalry
50Pace
50Form
Verdict
worth it
Spoiler-free. The result stays hidden unless you open it.
Show the result
34-31 · excitement 6.1 · lead changes 9 · good, close-finish
The biggest swing came in the final quarter: one play moved Jaguars's chances by 19 points.
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | DAZN (all games) NFL Game PassRuutu (selected games) Ruutu+ |
| Sweden | Disney+ (ESPN) (selected games) up to seven games a week and RedZone, 2026 to 2028DAZN (all games) NFL Game Pass |
| Germany | RTL (selected games) free-to-airDAZN (all games) DAZN, NFL Game Pass |
| United Kingdom | Sky Sports (selected games) 2025 to 2028Channel 5 (selected games) free-to-airDAZN (all games) NFL Game Pass |
| United States | NFL Net (listed for this game) |
| Elsewhere | nfl.com (the league’s own site) |
Wrong or out of date? Tell us.