61Nailbiter
· FI MTV Katsomo · SE Viaplay · DE DAZN, Prime Video, ZDF · UK TNT Sports, Prime Video, Channel 5 · US Paramount+uefa.com · Santiago Bernabéu
Real Madrid 76%, draw 14%, 8th v 21st, knockout-place stakes, O/U 4.5 goals
64Closeness
74Quality
69Stakes
0Rivalry
100Pace
70Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|---|
| Finland | MTV Katsomo (all matches) MTV Urheilu 1-3 · Ruutu from 2027-28 |
| Sweden | Viaplay (all matches) Disney+ from 2027-28 |
| Germany | DAZN (selected matches) every match but Prime Video's Tuesday pick; Paramount+ and Prime Video from 2027-28Prime Video (selected matches) the Tuesday top pickZDF (selected matches) the final |
| United Kingdom | TNT Sports (selected matches) every match but Prime Video's Tuesday pickPrime Video (selected matches) the Tuesday top pickChannel 5 (selected matches) 2026-27 only, per Wikipedia |
| United States | Paramount+ (listed for this match) |
| Elsewhere | uefa.com (the league’s own site) |
Wrong or out of date? Tell us.